1 / 1
GIGABYTE
GIGABYTE H610M K V2 Motherboard - Intel Core 14th CPUs, up to 5600MHz DDR5, 1xPCIe 3.0 M.2, 1GbE LAN, USB 3.2 Gen 1
Regular price
£64.95 GBP
Tax included.
SKU:
H610M K V2
Stock Adequate!Ready to ship
Pairs well with
£64.95 GBP
- Supports Intel Core 14th/ 13th /12th processors
- Dual Channel Non-ECC Unbuffered DDR5, 2 DIMMs
- GbE LAN with Bandwidth Management
- NVMe PCIe 3.0 x4 M.2
- High Quality Audio Capacitors and Audio Noise Guard
- Smart Fan 6 Features Multiple Temperature Sensors , Hybrid Fan Headers with FAN STOP
- GIGABYTE APP Center, Simple and Easy Use
- Anti-Sulfur Resistors Design
H610M K V2 Motherboard - Intel Core 14th CPUs, up to 5600MHz DDR5, 1xPCIe 3.0 M.2, 1GbE LAN, USB 3.2 Gen 1
Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor socket | LGA 1700 |
| Compatible processor series | Intel® Celeron®, Intel Core i3 12th Gen, Intel Core i3 13th Gen, Intel Core i3 14th Gen, Intel Core i5 12th Gen, Intel Core i5 13th Gen, Intel Core i5 14th Gen, Intel Core i7 12th Gen, Intel Core i7 13th Gen, Intel Core i7 14th Gen, Intel Core i9 12th Gen, Intel Core i9 13th Gen, Intel Core i9 14th Gen, Intel® Pentium® Gold |
| Supported processor sockets | LGA 1700 |
| Memory | |
|---|---|
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 2 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speeds | 5600,5200,4800,4400 MHz |
| Supported memory clock speed (max) | 5600 MHz |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Maximum internal memory per slot | 64 GB |
| Storage controllers | |
|---|---|
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, PCI Express 3.0, SATA III |
| Number of storage drives supported | 3 |
| Number of HDDs supported | 2 |
| Graphics | |
|---|---|
| Parallel processing technology support | Not supported |
| Maximum resolution | 4096 x 2160 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| Internal I/O | |
|---|---|
| USB 2.0 connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 2 |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of CPU fan connectors | 1 |
| EPS power connector (8-pin) | Yes |
| Number of EPS power connectors (8-pin) | 1 |
| TPM connector | Yes |
| Rear panel I/O ports | |
|---|---|
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Line-in | Yes |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| LAN controller | Realtek RTL8111H |
| Wi-Fi | No |
| Features | |
|---|---|
| Component for | PC |
| Motherboard form factor | micro ATX |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel H610 |
| Audio chip | Realtek ALC897 |
| Audio output channels | 7.1 channels |
| Product colour | Dark brown |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Cooling type | Passive |
| Power source type | ATX |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Expansion slots | |
|---|---|
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Number of M.2 (M) slots | 1 |
| 1st M.2 largest key size | 2280 |
| 1st M.2 highest PCI Express generation | 3.0 |
| BIOS | |
|---|---|
| BIOS type | UEFI AMI |
| BIOS memory size | 128 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Yes |
| System Management BIOS (SMBIOS) version | 2.7 |
| Desktop Management Interface (DMI) version | 2.7 |
| Battery | |
|---|---|
| Lithium weight per battery | 0.07 g |
| Battery weight | 3 g |
| Number of battery cells | 1 |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| Packaging data | |
|---|---|
| Package width | 265 mm |
| Package depth | 235 mm |
| Package height | 52 mm |
| Package weight | 723 g |
| Logistics data | |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
| Weight & dimensions | |
|---|---|
| Width | 226 mm |
| Depth | 185 mm |
| Height | 35 mm |
| Packaging content | |
|---|---|
| Batteries included | Yes |
| Screws included | Yes |
| Technical details | |
|---|---|
| Warranty period | 3 year(s) |
| Other features | |
|---|---|
| Weight | 650 g |
Add your content here
GIGABYTE H610M K V2 Motherb...
Get notified when this item is back in stock
1 / 1
Press & drag to view