1 / 1
IIYAMA
iiyama G-MASTER GB2771QSU-B1 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD Black
Regular price
£178.95 GBP
Tax included.
SKU:
GB2771QSU-B1
Stock Adequate!Ready to ship
Pairs well with
£178.95 GBP
- 68.6 cm (27") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 200 Hz Response time (MPRT): 0.5 ms
- 2560 x 1440 pixels Wide Quad HD Panel type: Fast IPS
- Energy efficiency class (SDR): E ErP CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE
Join the pro squad with the 27" G-Master Red Eagle, delivering stunning QHD resolution and a blistering 200Hz refresh rate
Gain the competitive edge you need to unlock your full gaming potential with the 27’’ GB2771QSU monitor with WQHD (2560x1440) resolution. Featuring an ultra-fast 0.5ms MPRT and a 200Hz refresh rate, this monitor ensures smooth gameplay. Compatible with NVIDIA G-SYNC so you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Wide Quad HD |
| Panel type | Fast IPS |
| Display brightness (typical) | 350 cd/m² |
| Response time (MPRT) | 0.5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 200 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 320 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Colour depth | 10 bit |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of downstream ports | 4 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian, Ukrainian |
| Number of OSD languages | 12 |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21.2 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 213 mm |
| Height (with stand) | 554 mm |
| Weight (with stand) | 5.7 kg |
| Height (without stand) | 408.5 mm |
| Weight (without stand) | 3.9 kg |
| Packaging data | |
|---|---|
| Package width | 690 mm |
| Package depth | 465 mm |
| Package height | 140 mm |
| Package weight | 8.2 kg |
| USB cable length | 1.8 m |
| Packaging content | |
|---|---|
| Cables included | AC, USB, HDMI, DisplayPort |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP |
| General | |
|---|---|
| Product family | G-MASTER |
| Other features | |
|---|---|
| Depth | 213 mm |
| Width | 613.5 mm |
| Weight | 5.7 kg |
| Packaging content | quick start guide, safety guide |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
| Control panel | power switch, joystick, menu (center), up / signal select, down / shortcut, left / volume -, right / volume + |
| User controls | picture adjust (contrast, brightness, OverDrive, HDR, Adaptive Sync, night mode, blue light reducer, Motion Blur Reducer, gamma), input select (input source, auto/ manual, DP, HDMI1, HDMI2), audio adjust (volume, mute), store user settings (user modes), colour settings (6-axis, colour temperature, user preset, black tuner), image adjust (i-Style Colour, X-Res Technology, sharpness, HDMI range, Direct Drive Mode, video mode adjust), language, OSD setup menu (OSD H. position, OSD V. position, OSD Time, Opening Logo, Power LED, DDC/ DI Control, USB charge), display information, reset (reset all) |
Add your content here
iiyama G-MASTER GB2771QSU-B...
Get notified when this item is back in stock
1 / 1
Press & drag to view