1 / 1
IIYAMA
iiyama G-MASTER GCB3280QSU-B2 computer monitor 80 cm (31.5") 2560 x 1440 pixels Dual QHD LED Black
Regular price
£255.95 GBP
Sold outTax included.
SKU:
GCB3280QSU-B2
Out of stock
Pairs well with
£255.95 GBP
- 80 cm (31.5") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Curved
- Maximum refresh rate: 180 Hz Response time: 0.2 ms Response time (MPRT): 0.2 ms
- 2560 x 1440 pixels Dual QHD Panel type: VA
- Energy efficiency class (SDR): F ErP CE, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE
Immerse yourself in the game with the curved GCB3280QSU Red Eagle with 180Hz refresh rate
The 1500R curved VA panel with 180Hz refresh rate, 0.2ms MPRT and the 2560x1440 resolution gives you an immersive viewing experience and guarantees superb image quality. The height adjustable stand ensures you can easily adjust the screen position and easily customizable screen settings using the predefined and custom gaming modes along with the Black Tuner function gives you control over the dark scenes to make sure details are always clearly visible.
| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Dual QHD |
| Panel type | VA |
| Display brightness (typical) | 350 cd/m² |
| Response time | 0.2 ms |
| Response time (MPRT) | 0.2 ms |
| Display surface | Matt |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.272 x 0.272 mm |
| Horizontal scan range | 30 - 225 kHz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% |
| Performance | |
|---|---|
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of downstream ports | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | 23 - 5° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 28.4 kWh |
| Energy consumption (HDR) per 1000 hours | 49.9 kWh |
| Power consumption (typical) | 44 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 709.5 mm |
| Depth (with stand) | 290 mm |
| Height (with stand) | 623 mm |
| Weight (with stand) | 9 kg |
| Width (without stand) | 709.5 mm |
| Depth (without stand) | 290 mm |
| Height (without stand) | 473 mm |
| Weight (without stand) | 6.3 kg |
| Packaging data | |
|---|---|
| Package width | 810 mm |
| Package depth | 224 mm |
| Package height | 518 mm |
| Package weight | 11.9 kg |
| Package type | Box |
| USB cable length | 1.8 m |
| Packaging content | |
|---|---|
| Cables included | AC, USB, HDMI, DisplayPort |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP |
| General | |
|---|---|
| Product family | G-MASTER |
| Other features | |
|---|---|
| Depth | 290 mm |
| Width | 709.5 mm |
| Weight | 9 kg |
| Packaging content | quick start guide, safety guide |
| Compliance certificates | CE, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | joystick controller: Menu, Up, Down, Left/ i-Style Colour, Right/ Night Mode & buttons: Input Select, Volume +, Volume -, Power |
| User controls | picture adjust (contrast, brightness, OD, ACR, ECO, night mode, blue light reducer, black tuner, MBR, gamma), input select (input source), audio adjust (volume, mute), store user settings (user modes), colour settings (colour temp., 6-Axis, user preset), image adjust (i-Style colour, X-Res Technology, sharpness, HDMI range, direct drive mode), image adjust (video mode adjust), language, setup menu (OSD H. position, OSD V. position, OSD time, opening logo, HDR, FreeSync, Power LED, DDC/CI, USB charge), display information, reset |
Add your content here
iiyama G-MASTER GCB3280QSU-...
Get notified when this item is back in stock
1 / 1
Press & drag to view