iiyama ProLite XB2493HSU-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
Stock Adequate!Ready to ship
Pairs well with
- 60.5 cm (23.8") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 1 ms Response time (MPRT): 1 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): C ErP, TCO CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE
Eco-conscious 24" IPS monitor with ergonomic stand for modern workplaces
The ProLite XB2493HSU is perfect if you need a compact, high-performance monitor that fits seamlessly into a multi-screen workspace. The four-side ultra-slim bezel design gives you a clean, modern desk setup and uninterrupted viewing across displays. You’ll enjoy sharp detail, vivid colours and wide viewing angles with the IPS panel, while the 120Hz refresh rate keeps everything smooth and responsive. Flicker-free technology and a blue light reducer support your eye comfort during long hours of use. The fully adjustable ergonomic stand helps you stay comfortable and focused, with 15cm height adjustment plus tilt, swivel and pivot functions, so you can easily set the screen to match your posture. Built-in speakers, a two-port USB hub, HDMI and DisplayPort inputs, and a headphone socket keep your workspace simple and connected. With EPEAT registration, TCO10 compliance and an Energy Label C rating, it’s a smart, sustainable choice that works as hard as you do.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 140 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% |
| Performance | |
|---|---|
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Number of downstream ports | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 12 W |
| Power consumption (standby) | 12 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 250 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 539 mm |
| Depth (with stand) | 221.5 mm |
| Height (with stand) | 497 mm |
| Weight (with stand) | 5 kg |
| Height (without stand) | 374 mm |
| Packaging data | |
|---|---|
| Package width | 685 mm |
| Package depth | 126 mm |
| Package height | 395 mm |
| Package weight | 6.8 kg |
| Package type | Box |
| USB cable length | 1.5 m |
| Packaging content | |
|---|---|
| Cables included | AC, USB, HDMI |
| HDMI cable length | 1.5 m |
| Power cable length | 1.8 m |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP, TCO |
| General | |
|---|---|
| Product family | ProLite |
| Other features | |
|---|---|
| Depth | 221.5 mm |
| Width | 539 mm |
| Weight | 5 kg |
| Packaging content | quick start guide, safety guide |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Joystick: Centre: Power/Menu, Up/Signal Select, Down, Left/Submenu, Right/Volume |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, motion blur reduction, Adaptive Sync), colour settings (i-Style colour, blue light reducer, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time, OSD background, DDC/CI control, display information), language, extra1 (sharpness, video mode adjust, opening logo, power LED), extra 2 (shortcut key, FW version), input select, audio settings (volume, mute audio), reset (reset all) |
- XB2493HSU-B1 Technical Drawing
- EU Energy Label
- manual pdf
- XB2493HSU.pdf
- EU Product Fiche
- leaflet
- UK Energy Label
Add your content here