MSI Cubi NUC AI 1UMG Intel Core Ultra 5 125H ( 14th Gen - Core Ultra Series 1 ) , Barebone, NUC, SFF, Mini Computer, HTPC, (NO RAM, NO Storage, NO OS), Intel Graphics/DDR5/Dual ThunderBolt 4/Dual HDMI/Dual LAN/WiFi 6E/BT 5.3/VESA - NUC AI 1UMG I5 125H BB
Stock Adequate!Ready to ship
Pairs well with
- Up to Intel® CoreTM Ultra 5 processor 125H with Intel® AI Boost NPU
- Supports DDR5 5200MHz memory
- Supports 1x M.2 2280 SSD (PCIE, factory pre-installed), 1x M.2 2242 SSD (PCIE)
- Quadruple monitor support (Thunderbolt 4, HDMI 2.1)
- 1 x USB 10GbpsType-C port front, 2 x USB 10GbpsType-A ports front
- MSI Power Link support
- MSI Power Meter software
- Dual 2.5G LAN, Wi-fi 6E AX211 & BT 5.3
MSI Cubi NUC AI 1UMG Intel Core Ultra 5 125H ( 14th Gen - Core Ultra Series 1 ) , Barebone, NUC, SFF, Mini Computer, HTPC, (NO RAM, NO Storage, NO OS), Intel Graphics/DDR5/Dual ThunderBolt 4/Dual HDMI/Dual LAN/WiFi 6E/BT 5.3/VESA - CUBI NUC AI 1UMG I5 125H BB
The Cubi NUC AI 1UM is a mini pc equipped with Intel® AI Boost NPU and Intel® CoreTM Ultra processor, and it won the Red Dot Design Award in 2024. With quadruple monitor support, dual 2.5G LAN network capabilities, sustainable material and packing design, the Cubi NUC AI is compact, versatile, yet capable mini desktop PC for home or the office with AI features.
Up to Intel® CoreTM Ultra 5 processor 125H with Intel® AI Boost NPU -Equipped with a built-in Intel® AI Boost NPU, the Cubi NUC AI Series provides users with an AI-ready PC experience
RAM capacity: The Cubi NUC AI Series can support DDR5 5200MHz memory (2 x SO-DIMM, up to 64GB).
The rear I/O panels include two Thunderbolt 4, two HDMI 2.1 outputs, which support quadruple monitor setups for improved workflow efficiency or previewing e-commerce content
Network connectivity includes Intel wireless, Bluetooth, and dual 2.5G ethernet LAN
dTPM 2.0 (discrete Trusted Platform Module) hardware technology provides security for storing sensitive data & passwords
Kensington Lock slot included
The MSI Power Link allows the power button of MSI-selected monitors to turn on the Cubi NUC AI Series
The chassis is VESA-mountable (standard 100x100 & 75x75), which can transform a standard compact desktop layout into an ultra-minimalist, distraction-free environment
The front 1 x USB 10Gbps Type C and 2 x Type A ensure that plugging in and transferring data between devices is quick and hassle-free
The two rear Thunderbolt 4 ports support the display and power delivery output of 15W
Made with PCR (Post-consumer Recycled) plastic materials
Reduce waste by using a recycled molded pulp tray packing design
Manufatured with 99% of renewable energy in factory
MSI AI Engine offers multiple optimizations that can help lighten the workload
Power Meter enables one-click power saving, carbon emission calculation & electricity cost estimation
| Processor | |
|---|---|
| Built-in processor | Yes |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor model | 125H |
| Processor cores | 14 |
| Processor threads | 18 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 1.2 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 1.2 GHz |
| Low Power Efficient-core Base Frequency | 800 MHz |
| Processor lithography | 7 nm |
| Processor cache | 18 MB |
| L2 cache | 10 MB |
| L3 cache | 8 MB |
| Thermal Design Power (TDP) | 28 W |
| ECC supported by processor | No |
| Memory | |
|---|---|
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Memory channels | Dual-channel |
| Maximum internal memory | 64 GB |
| Supported memory types | GDDR5 |
| Supported memory clock speeds | 5200 MHz |
| ECC | No |
| Non-ECC | Yes |
| Storage | |
|---|---|
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| Storage drive interface | PCI Express |
| NVMe | Yes |
| Number of storage drives supported | 2 |
| Card reader integrated | No |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| LAN controller | Intel I226-V |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Thunderbolt ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | No |
| Expansion slots | |
|---|---|
| Number of M.2 (M) slots | 2 |
| Design | |
|---|---|
| Chassis type | Cube |
| Product colour | Black |
| Cooling type | Passive |
| On/off switch | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Product type | Mini PC barebone |
| Performance | |
|---|---|
| Motherboard form factor | NUC |
| Processor socket | BGA 2049 |
| Number of processors supported | 1 |
| Supported processor frequency (max) | 4.5 GHz |
| Trusted Platform Module (TPM) version | 2.0 |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Export Control Classification Number (ECCN) | 5A992.C |
| Processor special features | |
|---|---|
| Intel® vPro™ Platform Eligibility | No |
| Intel® Virtualization Technology (Intel® VT) | Yes |
| Intel® Platform Trust Technology (Intel® PTT) | Yes |
| Intel® Optane™ Memory Ready | No |
| Intel Unite installed | No |
| Intel® Unite™ | No |
| Intel Clear Video Technology | Yes |
| Intel Advanced Management Technology | No |
| Intel® Rapid Start Technology | No |
| Conflict-Free | Yes |
| Intel® OS Guard | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® Smart Response Technology | No |
| Intel® Secure Key | Yes |
| Intel® Small Business Advantage (Intel® SBA) | No |
| Intel Smart Connect Technology | No |
| Intel® Matrix Storage Technology (Intel® MST) | No |
| Intel TSX-NI | No |
| Intel Express BIOS update | No |
| Intel Visual BIOS | No |
| Intel® Smart Cache | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel Fast Memory Access | No |
| Thermal Monitoring Technologies | Yes |
| Intel Demand Based Switching | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Idle States | Yes |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel 64 | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel FDI Technology | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Insider™ | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel Rapid Storage Technology | Yes |
| Intel Dual Display Capable Technology | Yes |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel On-Demand Power Redundancy Technology | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Execute Disable Bit | Yes |
| Intel Trusted Execution Technology | No |
| Intel Flex Memory Access | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Embedded options available | No |
| General | |
|---|---|
| Product family | Cubi |
| Technical details | |
|---|---|
| PSTI certified | No |
| Not classified as hazardous under GHS | No |
| Certificates | |
|---|---|
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Software | |
|---|---|
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operating system installed | No |
| Power | |
|---|---|
| Power supply type | External AC adapter |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Number of power supply units | 1 |
| Power supply | 120 W |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 0 - 90% |
| Operating relative humidity (H-H) | 0 - 85% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Weight & dimensions | |
|---|---|
| Width | 119.6 mm |
| Depth | 115.2 mm |
| Height | 37.5 mm |
| Package width | 205 mm |
| Package depth | 220 mm |
| Package height | 94 mm |
| Packaging content | |
|---|---|
| Power cord included | Yes |
| AC adapter included | No |
| Quick start guide | No |
| Drivers included | No |
| Display included | No |
| Mouse included | No |
| Keyboard included | No |
| Other features | |
|---|---|
| Introduction year | 2025 |
| Introduction month | June |
| Country of origin | China |
| Warranty period | 3 year(s) |
Add your content here