1 / 1
HP
HP OMEN Gaming 17-db1000na Copilot+ PC AMD Ryzen™ AI 7 350 Laptop 43.9 cm (17.3") Full HD 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 6 (802.11ax) Windows 11 Home Black
Regular price
£1,666.44 GBP
Sold outTax included.
SKU:
BN8D3EA#ABU
Out of stock
Pairs well with
£1,666.44 GBP
- AMD Ryzen™ AI 7 350 (up to 5.0 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads)
- Windows 11 Home
- 43.9 cm (17.3") diagonal FHD display
- NVIDIA GeForce RTX™ 5060 Laptop GPU (8 GB GDDR7 dedicated)
- 16 GB DDR5-5600 MT/s (2 x 8 GB), 1 TB PCIe NVMe™ M.2 SSD
OMEN Gaming Laptop 17-db1000na, Windows 11 Home, 17.3", AMD Ryzen™ AI 7, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX™ 5060, FHD, Shadow black
Everything You Need, Nothing You Don't
With the new OMEN 17, we didn't waste time loading it with features you'd never use. Instead, with an impressive 17" IPS display with 100% sRGB, new AI-enhanced AMD Ryzen™ AI 300 CPUs and NVIDIA RTX™ 50 Series GPUs, as well as a 1-zone RGB numeric keyboard, it's everything you need for great gaming and nothing you don't.[2,3]
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Colour name | Shadow black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Introduction year | 2025 |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Display | |
|---|---|
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 43.9 cm |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Display response rise/fall | 7 ms |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 100% |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 350 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5 GHz |
| Processor frequency | 2 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Neural processor unit (NPU) | |
|---|---|
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots (available) | 2 |
| Maximum internal memory | 16 GB |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 860M |
| AMD FreeSync | Yes |
| Audio | |
|---|---|
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Network | |
|---|---|
| Mobile network connection | No |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Temperature sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard backlit zone | 1-zone RGB |
| Keyboard backlit colour | RGB |
| Full-size keyboard | Yes |
| Keyboard colour name | Shadow black |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Pre-installed software | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Trial software | 100 GB Dropbox storage for 3 months |
| Brand-specific features | |
|---|---|
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD IR |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199251354434 |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 83 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
|---|---|
| AC adapter power | 230 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 2.95 kg |
| Width | 397.5 mm |
| Depth | 277.9 mm |
| Height (front) | 2.75 cm |
| Height (rear) | 3 cm |
| Packaging data | |
|---|---|
| Package width | 94 mm |
| Package depth | 461 mm |
| Package height | 332 mm |
| Package weight | 4.64 kg |
| General | |
|---|---|
| Product family | OMEN Gaming |
| Carbon footprint | |
|---|---|
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 20 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | 119 |
| Total carbon footprint (kg of CO2e) | 140 |
| Packaging content | |
|---|---|
| Keyboard included | Yes |
| AC adapter included | Yes |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Other features | |
|---|---|
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Supplied AC adapter type | Paint finish |
| Memory module type | DIMM |
| UNSPSC-code | 43211503 |
Add your content here
HP OMEN Gaming 17-db1000na ...
Get notified when this item is back in stock
1 / 1
Press & drag to view