1 / 1
ASUS
ASUS ROG Strix G16 G615LM-S5063W Intel Core Ultra 9 275HX Laptop 40.6 cm (16") 2.5K 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 7 (802.11be) Windows 11 Home Grey
Regular price
£1,761.27 GBP
Tax included.
SKU:
G615LM-S5063W
Stock Adequate!Ready to ship
Pairs well with
£1,761.27 GBP
- Windows 11 Home 64-bit
- Intel Core Ultra 9 275HX (36MB Cache)
- 16" 2.5K 2560 x 1600 IPS-Level, NVIDIA GeForce RTX 5060 (8GB GDDR7)
- 32GB (5600MHz) DDR5-SDRAM (2 x 16) & 1000GB SSD
Intel Core Ultra 9 275HX (36MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, 16" 2.5K 2560 x 1600 IPS-Level, Intel Graphics, NVIDIA GeForce RTX 5060 (8GB GDDR7), LAN, WLAN, Webcam, Windows 11 Home 64-bit
Victory, accelerated.
The Strix G16 and 18 features Intel® Core™ Ultra 9 processor 275HX boasting up to a 80W TDP with 8 Performance-cores and 16 Efficient-cores, paired with NVIDIA® GeForce RTX™ 5070 Laptop GPU with a max TGP of 115W, ensuring flawless AAA gaming experiences while making resource-intensive tasks like programming and rendering effortless and seamless.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Colour name | Eclipse Gray |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Introduction year | 2025 |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | 2.5K |
| Panel type | IPS-Level |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 3 ms |
| Maximum refresh rate | 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 275HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Maximum turbo power | 160 W |
| Processor base power | 55 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
|---|---|
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| NVIDIA G-SYNC | Yes |
| Audio | |
|---|---|
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Keyboard backlit zone | Per-key RGB |
| Keyboard backlit colour | RGB |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Power | |
|---|---|
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
|---|---|
| Weight | 2.65 kg |
| Width | 354 mm |
| Depth | 268 mm |
| Height (front) | 2.28 cm |
| Height (rear) | 3.08 cm |
| General | |
|---|---|
| Product series | Strix G16 |
| Product family | ROG |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
Add your content here
ASUS ROG Strix G16 G615LM-S...
Get notified when this item is back in stock
1 / 1
Press & drag to view